New Business Submission Deadlines
Group and Nongroup New Business Enrollment Deadlines
| Effective Date | Enrollment Deadline |
| 11/1/2025 | 10/27/2025 |
| 12/1/2025 | 11/25/2025 |
| 1/1/2026 | 12/23/2025 |
| 2/1/2026 | Massachusetts: 1/23/2026 for 2/1 or 3/1 effective date Rhode Island: 1/31/26 for 2/1 effective date |
| 3/1/2026 | 2/23/2026 |
| 4/1/2026 | 3/25/2026 |
| 5/1/2026 | 4/24/2026 |
| 6/1/2026 | 5/25/2026 |
| 7/1/2026 | 6/24/2026 |
| 8/1/2026 | 7/27/2026 |
| 9/1/2026 | 8/25/2026 |
| 10/1/2026 | 9/24/2026 |
| 11/1/2026 | 10/26/2026 |
| 12/1/2026 | 11/24/2026 |
Enroll and make first payment online at HSAinsurance.com
Partially completed applications with no premium payment may result in:
- Not receiving your requested effective date
- Significant delays in receiving ID cards
Please Note: Once your application has been approved, please allow an additional 10-14 days for receipt of ID cards. Check with your carrier directly as you may be able to log in and print your temporary ID card on your effective date.